Dickerson’s Individual Commissions
For Ambetter, Anthem, Bright Health, Cigna, and Medica Commissions Contact Us at individual@dickerson-group.com
L.A. Care Commissions
State | New Business | Commission Renewal |
---|---|---|
CA | $20 PMPM | $20 PMPM |
Molina Commissions
State | 2020 OEP | 2020 SEP | 2020 Renewal | 2021 OEP | 2021 SEP | 2021 Renewal |
---|---|---|---|---|---|---|
California | $18.75 | $18.75 | $15.00 | $20.00 | $20.00 | $20.00 |
Florida | $18.75 | $18.75 | $15.75 | $20.00 | $20.00 | $18.00 |
New Mexico | $17.25 | $17.25 | $13.50 | $20.00 | $20.00 | $15.00 |
Michigan | $21.00 | $21.00 | $10.88 | $18.00 | $18.00 | $18.00 |
Mississippi | $15.00 | $15.00 | $15.00 | $18.00 | $18.00 | $20.00 |
Ohio | $15.00 | $15.00 | $10.88 | $15.00 | $15.00 | $13.00 |
South Carolina | $15.00 | $15.00 | $15.00 | $21.00 | $21.00 | $21.00 |
Texas | $18.75 | $18.75 | $15.00 | $20.00 | $20.00 | $16.50 |
Utah | $18.75 | $18.75 | $12.38 | $20.00 | $20.00 | $15.00 |
Washington | $13.50 | $11.25 | $13.50 | $15.00 | $13.00 | $15.00 |
Wisconsin | $15.00 | $15.00 | $14.25 | $15.00 | $15.00 | $15.00 |
Oscar Commissions
State | Initial Term Rate | Renewal Term Rate | Max Lives Per Policy |
---|---|---|---|
AZ | $18 PMPM | $18 PMPM | 5 |
CA | $18 PMPM | $18 PMPM | 5 |
CO | $18 PMPM | $18 PMPM | 5 |
FL | $20 PMPM | $20 PMPM | 5 |
GA | $18 PMPM | $18 PMPM | 5 |
KS | $18 PMPM | $18 PMPM | 5 |
MI | $18 PMPM | $18 PMPM | 5 |
MO | $18 PMPM | $18 PMPM | 5 |
NJ | $20 PCPM | $20 PCPM | - |
NY | $8 PMPM | $8 PMPM | 5 |
OH | $18 PMPM | $18 PMPM | 5 |
PA | $18 PMPM | $18 PMPM | 5 |
TN | $18 PMPM | $18 PMPM | 5 |
TX | $20 PMPM | $20 PMPM | 5 |
VA | $18 PMPM | $18 PMPM | 5 |