Dickerson’s Individual Agent Bonus Guide
When you work with Dickerson, the BONUSES are paid IN FULL!
Dickerson’s Individual Agent Bonus Guide
When you work with Dickerson, the BONUSES are paid IN FULL!
New Members Per Member
25-74 $10
75-249 $20
250-499 $30
500+ $40
# of Members (New or Renewing) | Bonus (per covered member) |
---|---|
<50 enrolled | $25 one-time bonus PER MEMBER |
50+ enrolled | $50 one-time bonus PER MEMBER |
50+ Renewing Members | $50 one-time bonuses PER MEMBER |
Click here for full details.
# of Members (New or Renewing) | Bonus (per covered member) | Total Bonus Amount |
---|---|---|
75-249 New/Renewing Members | $25 Per Covered Member | $1,875+ |
250-499 New/Renewing Members | $50 Per Covered Member | $12,500+ |
500-999 New/Renewing Members | $75 Per Covered Member | $37,500+ |
1,000+ New/Renewing Members | $100 Per Covered Member | $100,000+ |
Click here for Oscar’s 2022 CA Broker Bonus Program details. (Or click here for TX, here for FL, or here for AZ).