Dickerson’s Individual Agent Bonus Guide
Bright Health
# of Members (New or Renewing) | Bonus (per covered member) |
---|---|
25-149 New Members | $20 Per Covered Member |
150-299 New Members | $30 Per Covered Member |
300+ New Members | $30 Per Covered Member |
L.A. Care Covered
2021 Agent New Member Incentive Structure
New Member Thresholds Incentive Payout Bonus
40-59% SilverBonus
60-79% SilverBonus
80%
Silver
25-49 $250 $100 $150 $250
50-99 $500 $100 $350 $500
100-149 $1,000 $300 $650 $1,000
150+ $1,500 $500 $1,250 $1,500
2021 Agent Renewal Incentive Structure
Book of Business 85-89%
Renewal90-94%
Renewal95-100%
Renewal
25-74 $150 $350 $500
75-149 $650 $800 $950
150+ $1,000 $1,500 $2,000
Molina
# of Members (New or Renewing) | Bonus (per covered member) |
---|---|
10-24 New Members | $15 Per Covered Member |
25-49 New Members | $25 Per Covered Member |
50+ New Members | $50 Per Covered Member |
10+ Renewing Members | $10 Per Covered Member |
Oscar
# of Members (New or Renewing) | Bonus (per covered member) |
---|---|
75-149 New/Renewing Members | $25 Per Covered Member |
150-249 New/Renewing Members | $35 Per Covered Member |
250-499 New/Renewing Members | $50 Per Covered Member |
500+ New/Renewing Members | $75 Per Covered Member |
Click here for Oscar’s 2021 CA Broker Bonus Program details.